EPG has been effectively licensed by ISO9002 Quality Administration Technique, ISO9001 Quality Administration Method, API certificate, ISO/TS16949:2002 and ISO10012 measurement management technique. We inspect each and every piece of bearing by ourselves prior to delivery. Top quality and credit history are the bases that make a corporation alive. Merchandise INTRODUCTION:
Primary Attributes:
one) Made of high quality EPTT alloy, ligEPTT weigEPTT and non-rusting
two) Big output torque and large radiating effectiveness 3) Smooth managing and lower sounds, can work EPTT time in dreadful problem
4) Good-seeking look, resilient service life and tiny quantity
5) Appropriate for omnibearing set up
Major Materials:
one)housing: aluminium alloy ADC12(measurement 571-090) die cast iron EPTT200(dimension one hundred ten-one hundred fifty)
two)Worm:20Cr, ZI Involute profile carbonize ampquencher heat therapy make EPTT surface hardness up to fifty six-sixty two EPTC Following precision grinding, carburization layer’s thickness among .three-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-1
Merchandise PARAMETERS:
Dimension | Specification | EPTT ratio | |||||||||||||
IEC | N | M | P | 7.5 | 10 | 15 | twenty | twenty five | 30 | 40 | fifty | 60 | 80 | one hundred | |
D | |||||||||||||||
25 | 56B14 | 50 | sixty five | eighty | 9 | nine | nine | nine | 9 | 9 | nine | 9 | nine | ||
thirty | 63B5 | ninety five | a hundred and fifteen | 140 | eleven | eleven | 11 | eleven | 11 | eleven | 11 | 11 | |||
63B14 | 60 | 75 | ninety | ||||||||||||
56B5 | eighty | a hundred | 120 | 9 | 9 | 9 | 9 | 9 | 9 | nine | nine | nine | 9 | ||
56B14 | 50 | sixty five | 80 | nine | 9 | 9 | nine | 9 | nine | nine | 9 | nine | 9 | ||
40 | 71B5 | a hundred and ten | 130 | one hundred sixty | 14 | fourteen | 14 | 14 | fourteen | 14 | 14 | 14 | |||
71B14 | 70 | 85 | one zero five | ||||||||||||
63B5 | ninety five | one hundred fifteen | one hundred forty | 11 | 11 | 11 | eleven | 11 | 11 | eleven | eleven | eleven | 11 | eleven | |
63B14 | 60 | seventy five | 90 | ||||||||||||
56B5 | eighty | a hundred | one hundred twenty | nine | nine | nine | nine | ||||||||
50 | 80B5 | 130 | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – |
80B14 | eighty | 100 | a hundred and twenty | ||||||||||||
71B5 | one hundred ten | 130 | one hundred sixty | fourteen | 14 | 14 | 14 | 14 | fourteen | fourteen | 14 | fourteen | fourteen | – | |
71B14 | 70 | eighty five | a hundred and five | ||||||||||||
63B5 | 95 | a hundred and fifteen | one hundred forty | – | – | – | – | – | – | – | eleven | 11 | 11 | 11 | |
63 | 90B5 | a hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – |
90B14 | ninety five | 115 | 140 | ||||||||||||
80B5 | 130 | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | |
80B14 | 80 | a hundred | 120 | ||||||||||||
71B5 | one hundred ten | 130 | 160 | – | – | – | – | – | – | 14 | fourteen | fourteen | fourteen | fourteen | |
71B14 | 70 | eighty five | 105 | ||||||||||||
seventy five | one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | – | – | – | – | – | – | – | – |
a hundred/112B14 | 110 | 130 | one hundred sixty | ||||||||||||
90B5 | one hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||||
90B14 | ninety five | a hundred and fifteen | 140 | ||||||||||||
80B5 | 130 | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | eighty | 100 | 120 | ||||||||||||
71B5 | a hundred and ten | one hundred thirty | a hundred and sixty | 14 | fourteen | fourteen | fourteen | ||||||||
90 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – |
100/112B14 | 110 | a hundred thirty | one hundred sixty | ||||||||||||
90B5 | a hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||
90B14 | 95 | one hundred fifteen | 140 | ||||||||||||
80B5 | 130 | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | |||||||
80B14 | eighty | 100 | a hundred and twenty | ||||||||||||
one hundred ten | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | – | – | – | ||||
one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
100/112B14 | one hundred ten | a hundred thirty | one hundred sixty | ||||||||||||
90B5 | one hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
80B5 | a hundred thirty | one hundred sixty five | 200 | 19 | 19 | ||||||||||
one hundred thirty | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | |
100/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
a hundred/112B14 | 110 | 130 | a hundred and sixty | ||||||||||||
90B5 | a hundred thirty | one hundred sixty five | 200 | 24 | 24 | ||||||||||
a hundred and fifty | 160B5 | 250 | three hundred | 350 | 42 | forty two | 42 | forty two | 42 | – | – | – | – | – | – |
132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | ||||||
a hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 |
Merchandise Define Proportions:
Company Quick INTRODUCTION:
We are a professional EPTT company positioned in EPTTizhou, EPTT province.
Our top goods is total range of RV571-one hundred fifty worm EPTTs , also provided hypoid helical EPTT, Personal computer models, UDL Variators and AC EPTTs.
EPTT are commonly utilised for apps these kinds of as: foodstuffs, EPTT, EPTT, chemical compounds, pharmacy, plastics, paper-generating, design EPTTry, metallurgic EPTT, environmental protection engineering, and all varieties of computerized strains, and assembly lines.
With fast delivery, outstanding following-revenue provider, EPTT making faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our products market effectively equally at residence and abroad. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Middle EPTT and so on.Our purpose is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the basis of higher good quality, and EPTT a good reputation for EPTTs.
WORKSHOP:
EXHIBITIONS:
FAQ:
one.Q:Can you make as for every customer drawing?
A: Of course, we supply EPT provider for clients appropriately. We can use customer’s nameplate for EPTTes.
2.Q:What is your phrases of payment ?
A: 30% deposit prior to creation,equilibrium T/T before supply.
3.Q:Are you a trading business or producer?
A:We are a manufacurer with EPTT equipment and knowledgeable employees.
4.Q:What is your creation capability?
A:8000-9000 PCS/Month
four.Q:What is your MOQ?
A: one pcs
five.Q:Totally free sample is obtainable or not?
A:Yes, we can provide free sample if customer concur to spend for the courier EPTT
six.Q:Do you have any certificate?
A:Yes, we have CE certification and SGS certification report.
Get in touch with information:
Ms Lingel Pan
For any concerns just come to feel free ton get in touch with me. Many thanks for your kind interest to our organization!