Item Description
Item Description
Principal CZPT :
1)housing:aluminium alloy ADC12(size 571-090) die forged iron HT200(measurement a hundred and ten-one hundred fifty)
two)Worm:20Cr, ZI Involute profile carbonize&quencher warmth treatment make equipment floor hardness up to fifty six-sixty two HRC After precision grinding, carburization layer’s thickness between .3-.5mm.
three)Worm Wheel:wearable stannum alloy CuSn10-one
Comprehensive Pictures
Blend Alternatives:
Enter:with enter shaft, With sq. flange,With IEC common input flange
Output:with torque arm, output flange, single output shaft, double output shaft, plastic include
Worm reducers are CZPT with diffferent mixtures: NMRV+NMRV, NMRV+NRV, NMRV+Pc, NMRV+UDL, NMRV+MOTORS
Exploded See:
Product Parameters
Old Model |
New Model | Ratio | Center Distance | Electricity | Enter Dia. | Output Dia. | Output Torque | Bodyweight |
RV571 | 7.5~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
RV030 | RW030 | seven.5~100 | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | one.2kgs |
RV040 | RW040 | seven.5~100 | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
RV050 | RW050 | seven.5~one hundred | 50mm | .12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | three.5kgs |
RV063 | RW063 | 7.5~one hundred | 63mm | .18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
RV075 | RW075 | 7.5~a hundred | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
RV090 | RW090 | seven.5~100 | 90mm | .37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | thirteen.0kgs |
RV110 | RW110 | 7.5~100 | 110mm | .55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | 7.5~one hundred | 130mm | .75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | forty eight.0kgs |
RV150 | RW150 | 7.5~one hundred | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
GMRV Outline Dimension:
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | eighty | 97 | fifty four | 44 | 14 | fifty five | 32 | 56 | 63 | 65 | 29 | fifty five | 40 | 57 | 30 | 75 | forty four | six.five | 21 | 5.five | M6*ten(n=4) | 0° | 5 | 16.3 | 27 |
040 | 100 | 121.5 | 70 | sixty | 18(19) | 60 | 43 | 71 | 78 | seventy five | 36.5 | 70 | 50 | seventy one.five | 40 | 87 | fifty five | 6.five | 26 | six.5 | M6*ten(n=4) | 45° | six | 20.8(21.8) | 35 |
050 | a hundred and twenty | a hundred and forty four | 80 | 70 | twenty five(24) | 70 | forty nine | 85 | 92 | eighty five | 43.five | eighty | 60 | 84 | 50 | a hundred | 64 | 8.5 | thirty | 7 | M8*12(n=4) | 45° | 8 | 28.3(27.3) | forty |
063 | 144 | 174 | 100 | eighty five | 25(28) | 80 | 67 | 103 | 112 | 95 | 53 | 95 | 72 | 102 | sixty three | a hundred and ten | 80 | eight.five | 36 | 8 | M8*12(n=8) | 45° | eight | 28.3(31.3) | fifty |
075 | 172 | 205 | a hundred and twenty | 90 | 28(35) | ninety five | 72 | 112 | one hundred twenty | a hundred and fifteen | fifty seven | 112.5 | 86 | 119 | seventy five | one hundred forty | ninety three | eleven | forty | ten | M8*14(n=8) | 45° | eight(ten) | 31.3(38.3) | 60 |
090 | 206 | 238 | a hundred and forty | 100 | 35(38) | one hundred ten | 74 | a hundred thirty | 140 | one hundred thirty | sixty seven | 129.five | 103 | 135 | ninety | a hundred and sixty | 102 | 13 | forty five | 11 | M10*sixteen(n=8) | 45° | ten | 38.3(forty one.3) | 70 |
one hundred ten | 255 | 295 | a hundred and seventy | 115 | 42 | 130 | – | a hundred and forty four | one hundred fifty five | 165 | seventy four | one hundred sixty | 127.5 | 167.five | one hundred ten | two hundred | one hundred twenty five | 14 | 50 | 14 | M10*18(n=8) | 45° | twelve | forty five.3 | 85 |
one hundred thirty | 293 | 335 | 200 | 120 | forty five | a hundred and eighty | – | a hundred and fifty five | one hundred seventy | 215 | 81 | 179 | 146.5 | 187.5 | one hundred thirty | 250 | a hundred and forty | sixteen | 60 | fifteen | M12*20(n=8) | 45° | fourteen | 48.eight | 100 |
a hundred and fifty | 340 | four hundred | 240 | one hundred forty five | 50 | 180 | – | 185 | 200 | 215 | ninety six | 210 | a hundred and seventy | 230 | a hundred and fifty | 250 | a hundred and eighty | 18 | 72.5 | 18 | M12*22(n=8) | 45° | fourteen | 53.8 | 120 |
Company Profile
About CZPT Transmission:
We are a professional reducer producer situated in HangZhou, ZHangZhoug province.
Our top items is full range of RV571-one hundred fifty worm reducers , also supplied GKM hypoid CZPT cal gearbox, GRC inline CZPT cal gearbox, Pc models, UDL Variators and AC CZPT s, G3 CZPT cal gear motor.
Products are broadly utilized for programs these kinds of as: foodstuffs, ceramics, packing, chemical substances, pharmacy, plastics, paper-making, construction equipment, metallurgic mine, environmental defense CZPT , and all kinds of computerized traces, and assembly strains.
With CZPT shipping, excellent after-income support, CZPT d making facility, CZPT products sell well both at residence and overseas. We have exported CZPT reducers to CZPT Asia, CZPT ern CZPT pe and Middle CZPT and so on.Our aim is to produce and innovate on basis of higher good quality, and create a good reputation for reducers.
Packing data:Plastic Bags+Cartons+Wooden Situations , or on ask for
We participate Germany Hannver Exhibition-ZheJiang PTC Reasonable-Turkey Get Eurasia
Logistics
Following Sales Support
1.Upkeep Time and Warranty:Inside of a single year after getting goods.
2.Other Support: Such as modeling assortment information, installation manual, and dilemma resolution guide, etc.
FAQ
1.Q:Can you make as per CZPT er drawing?
A: Sure, we supply CZPT ized support for CZPT ers appropriately. We can use CZPT er’s nameplate for gearboxes.
2.Q:What is your conditions of payment ?
A: 30% deposit before generation,stability T/T prior to shipping and delivery.
three.Q:Are you a trading company or producer?
A:We are a manufacurer with CZPT d gear and seasoned employees.
four.Q:What is your manufacturing potential?
A:8000-9000 PCS/Thirty day period
5.Q:Cost-free sample is CZPT or not?
A:Indeed, we can offer free sample if CZPT er agree to pay for the courier cost
6.Q:Do you have any certification?
A:Yes, we have CE certificate and SGS certificate report.
Speak to info:
Ms Lingel Pan
For any concerns just come to feel free of charge ton speak to me. Several many thanks for your kind interest to CZPT company!
Appropriate angle gearboxes (worm and planetary gears) are strong and can be utilised for 90° turns. An inline reducer (parallel shaft and planetary) is an excellent matching motor with high enter speeds, or when gear motor effectiveness is critical. Contact our specialized income staff to help figure out which transmission solution is ideal for you.